Koro Prime
When Technology meets Design
Attention to detail, exquisite design, perfect lighting and unrivalled performance make Koro Prime the focus for the ideal coffee break. Koro Prime is designed with soft, modern lines and is manufactured using a perfect balance of materials. The elegant “mood lighting” illuminates both front and sides and there’s a large display for managing both images and text. The backlit, touch sensitive selection panel completes the look of this perfect modern coffee machine: you can see at a glance that Koro Prime is an elegant machine that will enhance any environment.
Technical Innovations
Hydraulic circuit in pressure, with a rotative pump and a new volumetric counter, and patented Z4000 coffee brewer.
Distinctive and Modern
An elegant "mood lighting" illuminates both the front and sides.
Contemporary Design with black shiny surfaces and user interface chromed frame.
High Quality Beverages
Large drinks menu, up to 8 selections and possibility to use your own cup or jug in the cup station.
Visible coffee beans.
Products Range
Koro Max Prime
Koro Prime Espresso
Koro Prime Espresso Fresh Milk
Koro Prime Instant
Koro Max Prime
Version | Espresso |
User interface | Direct selections |
Number selection | 8 |
Number canisters | 2 |
Coffee brewer | Espresso Z3000 |
Height | 620 mm |
Width | 330 mm |
Depth | 530 mm |
Depth open | 724 mm |
Weight | 28 kg |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Fresh milk | No |
Display | Graphic display |
Steam wand | No |
Lateral hotwater | No |
Automatic cappuccinatore | No |
Beans capacity | 750 gr |
Soluble canister | 1.5 kg chocolate |
Hourly output | Up to 80 espresso |
Height delivery area | 140 mm |
Absorbed power | 2030 W |
Koro Prime Espresso
Version | Espresso |
User interface | Direct selections |
Number selection | 8 |
Number canisters | 2 |
Coffee brewer | Espresso Z3000 |
Height | 550 mm |
Width | 330 mm |
Depth | 530 mm |
Depth open | 724 mm |
Weight | 27 kg |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Fresh milk | No |
Display | Graphic display |
Steam wand | No |
Lateral hotwater | No |
Automatic cappuccinatore | No |
Beans capacity | 750 gr |
Soluble canister | 350 gr milk |
Hourly output | Up to 80 espresso |
Height delivery area | 140 mm |
Absorbed power | 2030 W |
Koro Prime Espresso Fresh Milk
Version | Espresso |
User interface | Direct selections |
Number selection | 8 |
Number canisters | 2 |
Coffee brewer | Espresso Z3000 |
Height | 550 mm |
Width | 330 mm |
Depth | 530 mm |
Depth open | 724 mm |
Weight | 28 kg |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Fresh milk | Yes |
Display | Graphic display |
Steam wand | No |
Lateral hotwater | No |
Automatic cappuccinatore | Yes |
Beans capacity | 750 gr |
Soluble canister | 650 gr chocolate |
Hourly output | Up to 80 espresso |
Height delivery area | 140 mm |
Absorbed power | 3250 W |
Koro Prime Instant
Version | Instant |
User interface | Direct selections |
Number selection | 8 |
Number canisters | 3 |
Height | 610 mm |
Width | 330 mm |
Depth | 530 mm |
Depth open | 724 mm |
Weight | 28 kg |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Fresh milk | No |
Display | Graphic display |
Steam wand | No |
Lateral hotwater | No |
Automatic cappuccinatore | No |
Soluble canister | 630 gr coffee + 750 gr milk + 1800 gr chocolate |
Hourly output | Up to 40 Lt/hour |
Height delivery area | 140 mm |
Absorbed power | 2400 W |