Kalea
Good looks team up with functionality
Kalea is the ultimate way of offering quality coffee. Get used to being able to offer a delicious menu of coffee drinks, all of them perfectly made, from the authentic Italian espresso to frothy cappuccino and latte macchiato, just to name a few. Kalea, from Necta: it’s Italian quality coffee at your fingertips.
A unique solution for all needs
A compact machine delivering Espresso + Fresh Brew + Fresh Milk, espresso coffee and flat black coffee from the same Z4000 brewer, high-performance brewer, regulation of blades and a gear pump for milk.
User friendly
An appealing user interface enhancing the consumer experience and an entirely customizable 7" touch screen.
Quick settings and easy diagnosis for the professionals.
Maintenance and easiness
Easier access to the components and faster change of the parts, modular design of the internal of the machine and reduced maintenance costs.
Products Range
Kalea Espresso
Kalea Espresso + Fresh Brew
Kalea Espresso + Fresh Brew Fresh Milk
Kalea Espresso + Fresh Milk
Kalea Espresso
Version | Espresso |
User interface | Capacitive 7″ touch screen |
Number selection | Up to 10 selections per screenshot |
Number canisters | 3 |
Coffee brewer | Espresso Z4000 with variable chamber (from 7 to 15 gr capacity) |
Height | 783 mm (with bean hoppers) |
Width | 368 mm |
Depth | 586 mm |
Depth open | 600 mm |
Weight | Approx. 47 kg |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Fresh milk | No |
Display | Capacitive 7″ touch screen |
Steam wand | No |
Lateral hotwater | As option |
Automatic cappuccinatore | No |
Beans capacity | 1.2 kg x 2 |
Soluble canister | 750 gr milk + 1.8 kg chocolate |
Hourly output | 100 cups/hour |
Height delivery area | From 80 to 180 mm |
Absorbed power | 3000 W |
Kalea Espresso + Fresh Brew
Version | Espresso + Fresh Brew |
User interface | Capacitive 7″ touch screen |
Number selection | Up to 10 selections per screenshot |
Number canisters | 3 |
Coffee brewer | Espresso Z4000 with variable chamber (from 7 to 15 gr capacity) |
Height | 783 mm (with bean hoppers) |
Width | 368 mm |
Depth | 586 mm |
Depth open | 600 mm |
Weight | Approx. 47 kg |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Fresh milk | No |
Display | Capacitive 7″ touch screen |
Steam wand | No |
Lateral hotwater | As option |
Automatic cappuccinatore | No |
Beans capacity | 1.2 kg x 2 |
Soluble canister | 750 gr milk + 1.8 kg chocolate |
Hourly output | 100 cups/hour |
Height delivery area | From 80 to 180 mm |
Absorbed power | 3000 W |
Kalea Espresso + Fresh Brew Fresh Milk
Version | Espresso + Fresh Brew |
User interface | Capacitive 7″ touch screen |
Number selection | Up to 10 selections per screenshot |
Number canisters | 3 |
Coffee brewer | Espresso Z4000 with variable chamber (from 7 to 15 gr capacity) |
Height | 783 mm (with bean hoppers) |
Width | 368 mm |
Depth | 586 mm |
Depth open | 600 mm |
Weight | Approx. 47 kg |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Fresh milk | Yes |
Display | Capacitive 7″ touch screen |
Steam wand | Yes |
Lateral hotwater | As option |
Automatic cappuccinatore | Yes |
Beans capacity | 1.2 kg x 2 |
Soluble canister | 750 gr milk + 1.8 kg chocolate |
Hourly output | 100 cups/hour |
Height delivery area | From 80 to 180 mm |
Absorbed power | 3000 W |
Kalea Espresso + Fresh Milk
Version | Espresso |
User interface | Capacitive 7″ touch screen |
Number selection | Up to 10 selections per screenshot |
Number canisters | 3 |
Coffee brewer | Espresso Z4000 with variable chamber (from 7 to 15 gr capacity) |
Height | 783 mm (with bean hoppers) |
Width | 368 mm |
Depth | 586 mm |
Depth open | 600 mm |
Weight | Approx. 47 kg |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Fresh milk | Yes |
Display | Capacitive 7″ touch screen |
Steam wand | Yes |
Lateral hotwater | As option |
Automatic cappuccinatore | Yes |
Beans capacity | 1.2 kg x 2 |
Soluble canister | 750 gr milk + 1.8 kg chocolate |
Hourly output | 100 cups/hour |
Height delivery area | From 80 to 180 mm |
Absorbed power | 3000 W |